2010 Coldwater Cavalier Roster
2011 Coldwater Varsity Football

2011 Team Roster
| # | Name | Position(s) | Grade | Height | Weight |
| 1 | Eric Schmackers | WR/DB | 12 | 6’ | 160 |
| 2 | Alex Stammen | WR/DB | 12 | 6’2” | 175 |
| 3 | Grant Muhlenkamp | RB/OLB | 10 | 5’10” | 160 |
| 4 | Josh Forsthoefel | TE/LB | 11 | 5’10” | 170 |
| 5 | Christian Schramm | WR/DB | 11 | 6’1” | 180 |
| 6 | Kyle Post | QB/DB | 11 | 5’10” | 150 |
| 7 | Austin Bruns | QB/DB | 11 | 6’4” | 205 |
| 8 | Josh Huber | WR/DB | 11 | 5’11” | 175 |
| 9 | Aaron Mestemaker | WR/DB | 12 | 6’2” | 185 |
| 10 | Alex Pax | WR/DB | 12 | 5’10” | 150 |
| 11 | Adam Klosterman | WR/DB | 10 | 5’9” | 140 |
| 12 | Jason Bills | WR/DB | 10 | 5’9” | 145 |
| 13 | Greg Gilliland | QB/DE | 9 | 6’1” | 150 |
| 14 | Howard Wagner | WR/DB | 11 | 6’ | 150 |
| 15 | Brody Hoying | QB/DB | 9 | 5’8” | 145 |
| 16 | Matt Kramer | QB/OLB | 10 | 6’ | 160 |
| 17 | Troy Muhlenkamp | WR/DB | 11 | 5’7” | 145 |
| 18 | Troy Otten | WR/DB/K | 12 | 5’9” | 170 |
| 20 | Derek Thobe | WR/DB | 9 | 5’8” | 130 |
| 21 | Seth Dippold | WR/DB | 10 | 5’11” | 150 |
| 22 | Drew Otten | WR/DB | 10 | 5’6” | 135 |
| 23 | Jordan Chapin | RB/OLB | 11 | 5’9” | 170 |
| 24 | Reece Kaiser | WR/LB | 10 | 5’10” | 130 |
| 28 | Caleb Siefring | WR/DB | 11 | 6’ | 165 |
| 29 | Brent Collett | WR/DB | 11 | 5’11” | 160 |
| 30 | Mitch Feltz | RB/LB | 11 | 5’6” | 170 |
| 31 | Zach Dickman | TE/LB | 11 | 6’1” | 220 |
| 32 | Isaac Dippold | RB/LB | 12 | 5’10” | 175 |
| 33 | Brad Eckstein | WR/OLB | 10 | 5’8” | 140 |
| 34 | Drew Klosterman | RB/LB | 12 | 5’9” | 180 |
| 35 | Derek Collett | RB/LB | 11 | 6’1” | 175 |
| 36 | Blake Spangler | RB/LB | 9 | 5’8” | 180 |
| 37 | Mitch Schoenherr | RB/LB | 10 | 6’ | 170 |
| 38 | Brandon Kunk | WR/OLB | 9 | 5’8” | 145 |
| 40 | Jordan Klosterman | TE/OLB | 12 | 6’3” | 180 |
| 41 | CJ Seibert | WR/OLB | 9 | 5’6” | 130 |
| 42 | Ross Siefring | OG/OLB | 9 | 5’11” | 140 |
| 44 | Nick Staugler | RB/LB | 10 | 5’10” | 155 |
| 46 | Mitch Fullenkamp | RB/DT | 9 | 5’10” | 160 |
| 47/50 | Jordon Harlamert | TE/DE | 11 | 6’2” | 230 |
| 52 | Kyle Bergman | OG/LB | 11 | 6’ | 175 |
| 53 | Justin Post | OG/DT | 10 | 6’1” | 230 |
| 54 | Jake Schmidt | OG/LB | 9 | 5’7” | 130 |
| 55 | Mark Brunet | OT/DE | 12 | 6’3” | 200 |
| 56 | Ted Fisher | C | 9 | 5’9” | 135 |
| 57 | Jake Kramer | OT/DE | 11 | 6’5” | 205 |
| 58 | Zach Gerlach | OG/DE | 12 | 5’8” | 165 |
| 59 | Alex Klosterman | C/DT | 10 | 5’9” | 175 |
| 60 | Cody Madaj | OG/DT | 11 | 5’7” | 220 |
| 61 | Rob Cupp | OG/DT | 9 | 5’7” | 190 |
| 62 | Nick Clune | OT/DE | 9 | 5’10” | 160 |
| 63 | Chase Bruggeman | OT/DE | 9 | 5’11” | 155 |
| 64 | Austin Klosterman | C/DT | 10 | 5’9” | 155 |
| 65 | Kyle Boeckman | OG/DT | 11 | 5’9” | 220 |
| 66 | Alan Kunk | OG/DT | 11 | 5’9” | 220 |
| 66 | Caleb Madaj | OG/DT | 9 | 6’ | 250 |
| 67 | Keith Buening | OT/DE | 12 | 6’ | 185 |
| 68 | Bennett Klosterman | OT/DT | 10 | 5’11” | 150 |
| 69 | Cody Freeman | OG/DT | 9 | 5’7” | 180 |
| 70 | Ryan Thobe | OT/DE | 11 | 5’11” | 190 |
| 71 | Vinny Droesch | C/DE/LS | 11 | 5’10” | 160 |
| 72 | Nick Albers | OT/DE | 11 | 6’3” | 215 |
| 73 | Brandon Wolters | OT/DE | 10 | 6’3” | 180 |
| 74 | Jesse Wendel | OG/DT | 11 | 6’1” | 240 |
| 75 | Andrew Schwieterman | OT/DE | 10 | 6’1” | 180 |
| 76 | Jared Post | OG/DE | 10 | 6’ | 160 |
| 77 | Alex Grieshop | OG/DT | 12 | 5’10” | 245 |
| 78 | Mike Rios | C/LB | 11 | 6’1” | 200 |
| 81 | Kohl Koester | WR.DB | 9 | 5’6” | 130 |
| 86 | Zach Huff | WR/OLB | 10 | 5’9” | 155 |
Please email us with any comments about this site