- 2009 Seniors
- Photos by Ron Muhlenkamp

| Keith Wenning | Adam Rammel | Keith Uhlenhake |
| QB/OLB | HB/WR | E / TE |
| 6'4" 222 lbs | 5' 10" 159 lbs | 6' 5" 200 lbs |

| Colin Paynter | Jacob Pohl | Brady Otten |
| DB / WR | LB RB | LB / RB |
| 6' 0" 175 lbs | 5' 10" 177 lbs | 5' 8" 195 lbs |

| Kurt Westerheide | Brandon Berger | Adam Alig |
| T / RB | T / RB | T / G |
| 6' 1" 210 lbs | 5' 10" 250 lbs | 6' 1" 217 lbs |

| Brad Sanning | Steve Muhlenkamp | Abe Kramer |
| T / G | OLB / C | E / T |
| 5' 8" 186 lbs | 6' 0" 172 lbs | 6' 3" 218 lbs |

| Bryan Post | Eric Lefeld | Josh Schlarman |
| E / G | E / T | T / G |
| 6' 1" 193 lbs | 6' 7" 222 lbs | 6' 0" 197 lbs |

| Kevin Wynk | Seth Meyer | Craig Welsch |
| T / C | T / G | HB / WR |
| 6' 0" 183 lbs | 5' 8" 160 lbs | 5' 11" 145 lbs |
-
Home
-
highlights and More
- 2009 Season
- 2009 Roster
- 2009 Seniors
- Cavalier Weekly
- 2008 Awards
- 2008 Final Stats
- 2008 Season
- 2008 Roster
- 2008 Seniors
- Coaches
- Records
- 2007 Season
- Order Videos
-
School
-
Helpful Links
-
Sports Related Links
sports related links - Please advise of any broken links
-
Sponsors
2007 Cavaliers