-
Cavs 48 -
Panthers 14 - back to top
- Game Photos Photos by Ron Muhlenkamp
- Week 2 Harbin Rankings
- Division V, Region 20 back to top
-
Home
-
highlights and More
- 2010 Season
- 2010 Roster
- 2010 Seniors
- 2009 Season
- 2009 Roster
- 2009 Seniors
- Cavalier Weekly 2010
- Cavalier Weekly 2009
- 2008 Awards
- 2008 Final Stats
- 2008 Season
- 2008 Roster
- 2008 Seniors
- Coaches
- Coaches Records
- Records
- 2007 Season
- Order Videos
-
School
-
Helpful Links
-
Sports Related Links
- Please advise of any broken links
-
Sponsors
In 1999, the CAVS went 7-3 during the regular season and
still made the play-offs. Who were the 3 losses to
and who did they lose to in the state semi-finals?
Computer
Standings
Cavalier
Weekly
Video Highlights
|
|
|
Place |
Ave. | Level 1 | Level 2 | Divisor | City | High School Name | Wins | Losses | Ties | Div. | Region |
| 1 | 10.05 | 21 | 58.5 | 100 | COLDWATER | COLDWATER | 5 | 0 | 0 | 5 | 20 |
| 2 | 9.7 | 20.5 | 56 | 100 | ST HENRY | ST HENRY | 5 | 0 | 0 | 5 | 20 |
| 3 | 8.0972 | 17.5 | 33.5 | 90 | COLUMBUS | BISHOP READY | 4 | 0 | 0 | 5 | 20 |
| 4 | 7.25 | 20.5 | 31.5 | 100 | RICHWOOD | NORTH UNION | 5 | 0 | 0 | 5 | 20 |
| 5 | 6.75 | 14.5 | 38.5 | 100 | CASSTOWN | MIAMI EAST | 4 | 1 | 0 | 5 | 20 |
| 6 | 6.7 | 19 | 29 | 100 | WEST LIBERTY | WEST LIBERTY-SALEM | 5 | 0 | 0 | 5 | 20 |
| 7 | 6.65 | 14.5 | 37.5 | 100 | ANNA | ANNA | 4 | 1 | 0 | 5 | 20 |
| 8 | 6.3303 | 16.5 | 30 | 99 | West Jefferson | WEST JEFFERSON | 4 | 1 | 0 | 5 | 20 |
| 9 | 5.75 | 18 | 21.5 | 100 | GAHANNA | COLUMBUS ACADEMY | 4 | 1 | 0 | 5 | 20 |
| 10 | 5.2 | 16 | 20 | 100 | HAMILTON | BADIN | 3 | 2 | 0 | 5 | 20 |
| 11 | 4.75 | 13.5 | 20.5 | 100 | LEES CREEK | EAST CLINTON | 3 | 2 | 0 | 5 | 20 |
| 12 | 4.15 | 12 | 17.5 | 100 | CINCINNATI | CINCINNATI HILLS | 3 | 2 | 0 | 5 | 20 |
| 13 | 3.9 | 13.5 | 12 | 100 | MECHANICSBURG | MECHANICSBURG | 3 | 2 | 0 | 5 | 20 |
| 14 | 3.55 | 12.5 | 10.5 | 100 | NEW LEBANON | DIXIE | 3 | 2 | 0 | 5 | 20 |
| 14 | 3.55 | 10 | 15.5 | 100 | VERSAILLES | VERSAILLES | 2 | 3 | 0 | 5 | 2 |
2007 Cavaliers

